08122005-13420606

Printed at   13:44:43 12/08/05
--------------------
SUNRISE TELECOM Incorporated
Chassis     S/N  : 213022
Base   SW Version: S5.00y
Module SW Version: S5.00w
Module     Type  : N/A
Module      S/N  : N/A
Module     Rev.  : N/A

File       Name  : 110-5A
Date       Saved : 07:47:32 12/08/05
--------------------
R2
            INSERTION LOSS

kHz  LEVEL    kHz  LEVEL    kHz  LEVEL
13   7.2      746  18.6     1479 25.9     
17   7.1      750  18.7     1484 25.9     
22   7.2      755  18.7     1488 26.0     
26   7.3      759  18.8     1492 26.0     
30   7.4      763  18.8     1496 26.0     
35   7.5      768  18.9     1501 26.1     
39   7.6      772  18.9     1505 26.1     
43   7.7      776  19.0     1509 26.1     
47   7.8      781  19.0     1514 26.2     
52   7.9      785  19.1     1518 26.2     
56   8.1      789  19.1     1522 26.2     
60   8.2      794  19.2     1527 26.3     
65   8.3      798  19.2     1531 26.3     
69   8.4      802  19.3     1535 26.3     
73   8.5      806  19.3     1540 26.4     
78   8.6      811  19.4     1544 26.4     
82   8.7      815  19.4     1548 26.4     
86   8.8      819  19.5     1553 26.5     
91   8.9      824  19.5     1557 26.5     
95   9.0      828  19.6     1561 26.5     
99   9.1      832  19.6     1565 26.4     
104  9.1      837  19.7     1570 26.5     
108  9.2      841  19.8     1574 26.5     
112  9.2      845  19.8     1578 26.5     
116  9.3      850  19.9     1583 26.6     
121  9.4      854  19.9     1587 26.6     
125  9.4      858  20.0     1591 26.6     
129  9.5      863  20.0     1596 26.7     
134  9.5      867  20.1     1600 26.7     
138  9.6      871  20.1     1604 26.7     
142  9.6      875  20.1     1609 26.8     
147  9.7      880  20.2     1613 26.8     
151  9.8      884  20.2     1617 26.9     
155  9.8      888  20.3     1622 26.9     
160  9.9      893  20.3     1626 26.9     
164  10.0     897  20.4     1630 27.0     
168  10.0     901  20.4     1634 27.0     
173  10.1     906  20.5     1639 27.0     
177  10.2     910  20.5     1643 27.1     
181  10.2     914  20.6     1647 27.1     
185  10.3     919  20.6     1652 27.1     
190  10.4     923  20.6     1656 27.2     
194  10.4     927  20.7     1660 27.2     
198  10.5     932  20.7     1665 27.2     
203  10.5     936  20.8     1669 27.3     
207  10.6     940  20.8     1673 27.3     
211  10.7     944  20.9     1678 27.3     
216  10.7     949  20.9     1682 27.4     
220  10.8     953  21.0     1686 27.4     
224  10.8     957  21.0     1691 27.4     
229  10.9     962  21.1     1695 27.5     
233  11.0     966  21.1     1699 27.5     
237  11.0     970  21.1     1703 27.5     
242  11.1     975  21.2     1708 27.6     
246  11.2     979  21.2     1712 27.6     
250  11.2     983  21.3     1716 27.6     
254  11.3     988  21.3     1721 27.7     
259  11.4     992  21.4     1725 27.7     
263  11.5     996  21.4     1729 27.7     
267  11.5     1001 21.5     1734 27.8     
272  11.6     1005 21.5     1738 27.8     
276  11.7     1009 21.6     1742 27.8     
280  11.7     1013 21.6     1747 27.9     
285  11.8     1018 21.7     1751 27.9     
289  11.9     1022 21.7     1755 27.9     
293  12.0     1026 21.8     1760 27.9     
298  12.0     1031 21.8     1764 28.0     
302  12.1     1035 21.8     1768 28.0     
306  12.2     1039 21.9     1772 28.0     
311  12.3     1044 21.9     1777 28.1     
315  12.3     1048 22.0     1781 28.1     
319  12.4     1052 22.0     1785 28.1     
323  12.5     1057 22.1     1790 28.2     
328  12.6     1061 22.1     1794 28.2     
332  12.7     1065 22.2     1798 28.2     
336  12.7     1070 22.2     1803 28.3     
341  12.8     1074 22.3     1807 28.3     
345  12.9     1078 22.3     1811 28.3     
349  13.0     1082 22.3     1816 28.3     
354  13.0     1087 22.4     1820 28.4     
358  13.1     1091 22.4     1824 28.4     
362  13.2     1095 22.5     1829 28.4     
367  13.3     1100 22.5     1833 28.5     
371  13.3     1104 22.6     1837 28.5     
375  13.4     1108 22.6     1841 28.5     
380  13.5     1113 22.7     1846 28.6     
384  13.6     1117 22.7     1850 28.6     
388  13.6     1121 22.7     1854 28.6     
392  13.7     1126 22.8     1859 28.7     
397  13.8     1130 22.8     1863 28.7     
401  13.8     1134 22.9     1867 28.7     
405  13.9     1139 22.9     1872 28.8     
410  14.0     1143 22.9     1876 28.8     
414  14.0     1147 23.0     1880 28.8     
418  14.1     1151 23.0     1885 28.9     
423  14.2     1156 23.1     1889 28.9     
427  14.2     1160 23.1     1893 29.0     
431  14.3     1164 23.2     1898 29.0     
436  14.4     1169 23.2     1902 29.0     
440  14.4     1173 23.2     1906 29.1     
444  14.5     1177 23.3     1910 29.1     
449  14.6     1182 23.3     1915 29.1     
453  14.6     1186 23.4     1919 29.2     
457  14.7     1190 23.4     1923 29.2     
461  14.7     1195 23.4     1928 29.2     
466  14.8     1199 23.5     1932 29.3     
470  14.9     1203 23.5     1936 29.3     
474  14.9     1208 23.5     1941 29.3     
479  15.0     1212 23.6     1945 29.4     
483  15.0     1216 23.6     1949 29.4     
487  15.1     1220 23.7     1954 29.4     
492  15.2     1225 23.7     1958 29.5     
496  15.2     1229 23.7     1962 29.5     
500  15.3     1233 23.8     1967 29.5     
505  15.4     1238 23.8     1971 29.6     
509  15.4     1242 23.9     1975 29.6     
513  15.5     1246 23.9     1979 29.6     
518  15.5     1251 23.9     1984 29.7     
522  15.6     1255 24.0     1988 29.7     
526  15.7     1259 24.0     1992 29.7     
530  15.7     1264 24.0     1997 29.8     
535  15.8     1268 24.1     2001 29.8     
539  15.8     1272 24.1     2005 29.8     
543  15.9     1277 24.2     2010 29.9     
548  16.0     1281 24.2     2014 29.9     
552  16.0     1285 24.2     2018 29.9     
556  16.1     1289 24.3     2023 30.0     
561  16.1     1294 24.3     2027 30.0     
565  16.2     1298 24.3     2031 30.0     
569  16.3     1302 24.4     2036 30.1     
574  16.3     1307 24.4     2040 30.1     
578  16.4     1311 24.5     2044 30.1     
582  16.4     1315 24.5     2048 30.2     
587  16.5     1320 24.5     2053 30.2     
591  16.5     1324 24.6     2057 30.2     
595  16.6     1328 24.6     2061 30.3     
599  16.7     1333 24.7     2066 30.3     
604  16.7     1337 24.7     2070 30.3     
608  16.8     1341 24.7     2074 30.3     
612  16.8     1346 24.8     2079 30.4     
617  16.9     1350 24.8     2083 30.4     
621  17.0     1354 24.9     2087 30.4     
625  17.0     1358 24.9     2092 30.5     
630  17.1     1363 24.9     2096 30.5     
634  17.1     1367 25.0     2100 30.5     
638  17.2     1371 25.0     2105 30.5     
643  17.3     1376 25.1     2109 30.6     
647  17.3     1380 25.1     2113 30.6     
651  17.4     1384 25.1     2117 30.6     
656  17.4     1389 25.2     2122 30.7     
660  17.5     1393 25.2     2126 30.7     
664  17.5     1397 25.2     2130 30.7     
668  17.6     1402 25.3     2135 30.8     
673  17.6     1406 25.3     2139 30.8     
677  17.7     1410 25.4     2143 30.8     
681  17.8     1415 25.4     2148 30.8     
686  17.8     1419 25.4     2152 30.9     
690  17.9     1423 25.5     2156 30.9     
694  17.9     1427 25.5     2161 30.9     
699  18.0     1432 25.5     2165 31.0     
703  18.0     1436 25.6     2169 31.0     
707  18.1     1440 25.6     2174 31.0     
712  18.1     1445 25.6     2178 31.1     
716  18.2     1449 25.7     2182 31.1     
720  18.3     1453 25.7     2186 31.1     
725  18.3     1458 25.7     2191 31.2     
729  18.4     1462 25.8     2195 31.2     
733  18.4     1466 25.8     2199 31.2     
737  18.5     1471 25.8     2204 31.3     
742  18.5     1475 25.9     2208 31.3     

